Immersive
Mirada is a convergence of perspectives focused on advancing the art and science of storytelling.
Experiential Reel
PeacemakerComic-Con Activation
NetflixTudum Theater
James Jean “Falling Boy”Interactive Museum Exhibit
UCLALet There Be LightProjection Mapping
NetflixOver The MoonXR Shoot
AmazonMaisel Experience
IntelDancerReal-Time Visualization
IBMThink ExhibitMuseum Experience
BudlightSeats Of Glory
NetflixLobby Experience
AmazonMan in the High Castle Experience
AmazonHomecomingInteractive Experience
GatoradeBe Like Mike All Star Weekend
Mirror WorldInteractive iPad App
AllStateMayhem Tweet Off
Chevrolet SparkBungee
ESPNSportsNation
UCLADiversity Exhibit
Client | Project | |
---|---|---|
Experiential Reel | View | |
Peacemaker Comic-Con Activation | Comic-Con Activation | View |
Netflix Tudum Theater | Tudum Theater | View |
James Jean “Falling Boy” Interactive Museum Exhibit | Interactive Museum Exhibit | View |
UCLA Let There Be Light | Let There Be Light | View |
Netflix Over The Moon | Over The Moon | View |
Amazon Maisel Experience | Maisel Experience | View |
Intel Dancer | Dancer | View |
IBM Think Exhibit | Think Exhibit | View |
Budlight Seats Of Glory | Seats Of Glory | View |
Netflix Lobby Experience | Lobby Experience | View |
Amazon Man in the High Castle Experience | Man in the High Castle Experience | View |
Amazon Homecoming | Homecoming | View |
Gatorade Be Like Mike All Star Weekend | Be Like Mike All Star Weekend | View |
Mirror World Interactive iPad App | Interactive iPad App | View |
AllState Mayhem Tweet Off | Mayhem Tweet Off | View |
Chevrolet Spark Bungee | Bungee | View |
ESPN SportsNation | SportsNation | View |
UCLA Diversity Exhibit | Diversity Exhibit | View |
Thank you for your interest in the Mirada community. Please fill in the information to the left and we will be in touch if we like what we see.